Magazinul nostru ofera cele mai bune preturi pentru Sony Ericsson Xperia X8 de pe piata, toate telefoanele comercializate sunt noi, sigilate si insotite de accesoriile originale de la producator si beneficiaza de garantie. Telefoane ieftine, review-uri, pareri si imagini cu si despre ultimele modele de telefoane Sony Ericsson .
Sony-Ericsson Xperia X8 este dotat cu o camera foto de 3,2 mp si un procesor de 600 mhz . De asemenea are si receptor gps incorporat , busola digitala precum si senzor accelerometru . Display-ul afiseaza 16 milioane de culori si este rezistent la zgarieturi . La capitolul conectivitate , putem enumera wireless lan si bluetooth . Printre aplicatiile preinstalate se afla : google search , maps , facebook app , gmail . Acumulatorul este de 1200 mah .
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 2100 | |
| HSDPA 850 / 900 / 1900 / 2100 | ||
| Announced | 2010, June | |
| Status | --- |
| Size | Dimensions | 99 x 54 x 15 mm |
|---|---|---|
| Weight | 104 g |
| Display | Type | TFT capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 320 x 480 pixels, 3.0 inches | |
| - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Speakerphone | Yes | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 128 MB | |
| Card slot | microSD, up to 16GB, 2GB included |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11 b/g | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | sony-ericsson xperia x8 , pret sony-ericsson xperia x8 ,ieftin,sigilat,vand sony-ericsson xperia x8 nou ,cosmote,pareri,poze,imagini,telefoane sigilate, noi,magazin,telefon,vodafone,orange,review | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 3.15 MP, 2048x1536 pixels |
|---|---|---|
| Features | Geo-tagging | |
| Video | Yes, VGA@30fps | |
| Secondary | No |
| Features | OS | Android OS, v1.6 (Donut) |
|---|---|---|
| CPU | 600 MHz processor | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM | |
| Browser | HTML | |
| Radio | Stereo FM radio with RDS | |
| Games | Yes | |
| Colors | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White | |
| GPS | Yes, with A-GPS support | |
| Java | Yes, via third-party application | |
| - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook app |
| Battery | Standard battery, Li-Po 1200 mAh | |
|---|---|---|
| Stand-by | ||
| Talk time |