Magazinul nostru ofera cel mai bun pret pentru Samsung i9003 Galaxy SL de pe piata, toate telefoanele comercializate sunt noi, sigilate si insotite de accesoriile originale de la producator si beneficiaza de garantie . Telefoane ieftine, review-uri, pareri si imagini cu si despre ultimele modele de telefoane Samsung . Samsung i9003 Galaxy SL pret de criza.
Samsung i9003 Galaxy SL ruleaza cu un sistem de operare Android . Are un procesor incorporat de 1Ghz si o camera foto de 5 megapixeli . Acumulatorul sau este li-ion foarte puternic , cu o capacitate de 1650 mAh . Greutatea sa este de doar 131 grame . Samsung i9003 Galaxy SL este de asemenea dotat si cu radio fm stereo , wireless lan , receptor bluetooth , receptor GPS .
| General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| 3G Network | HSDPA 900 / 1900 / 2100 | |
| Announced | 2011, February | |
| Status | Available. Released 2011, February |
| Size | Dimensions | 123.7 x 64.2 x 10.6 mm |
|---|---|---|
| Weight | 131 g |
| Display | Type | SC-LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 480 x 800 pixels, 4.0 inches | |
| - Gorilla Glass display - TouchWiz 3.0 UI - Multi-touch input method - Accelerometer sensor for UI auto-rotate - Touch-sensitive controls - Proximity sensor for auto turn-off - Swype text input |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Practically unlimited | |
| Internal | 4GB/16GB storage, 478 MB RAM user available | |
| Card slot | microSD, up to 32GB, buy memory |
| Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 12 | |
| 3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
| WLAN | Wi-Fi 802.11 b/g/n; DLNA | |
| Bluetooth | Yes, v3.0 with A2DP | |
| Infrared port | samsung i9003 galaxy sl , pret samsung i9003 galaxy sl ,ieftin,sigilat,vand samsung i9003 galaxy sl nou ,cosmote,pareri,poze,imagini,telefoane sigilate, noi,magazin,telefon,vodafone,orange,review | |
| USB | Yes, v2.0 microUSB |
| Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus |
|---|---|---|
| Features | Geo-tagging, touch focus, face and smile detection | |
| Video | Yes, 720p@30fps | |
| Secondary | Yes, VGA |
| Features | OS | Android OS, v2.2 (Froyo) |
|---|---|---|
| CPU | 1GHz Cortex A8 CPU, PowerVR SGX530 GPU, TI OMAP 3630 chipset | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
| Browser | HTML | |
| Radio | FM radio with RDS | |
| Games | Yes | |
| Colors | Black, white | |
| GPS | Yes, with A-GPS support | |
| Java | Via third party application | |
| - Social networking integration - Digital compass - MP4/DivX/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - TV-out - Organizer - Image/video editor - Document editor (Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration - Adobe Flash 10.1 support - Voice memo/dial/commands - Predictive text input |
| Battery | Standard battery, Li-Ion 1650 mAh | |
|---|---|---|
| Stand-by | Up to 610 h (2G) / Up to 550 h (3G) | |
| Talk time | Up to 15 h (2G) / Up to 7 h 30 min (3G) |