Magazinul nostru ofera cele mai bune preturi pentru Samsung E2152 Dual sim de pe piata, toate telefoanele comercializate sunt noi, sigilate si insotite de accesoriile originale de la producator si beneficiaza de garantie. Telefoane ieftine, review-uri, pareri si imagini cu si despre ultimele modele de telefoane dual sim Samsung.
Also known as Samsung Guru Dual 36, Samsung Guru Dual 35
| General | 2G Network | GSM 900 / 1800 - SIM 1 |
|---|---|---|
| GSM 900 / 1800 - SIM 2 | ||
| Announced | 2010, August | |
| Status | Available. Released 2010, September |
| Size | Dimensions | 111.6 x 46.3 x 13.5 mm |
|---|---|---|
| Weight | 80.4 g |
| Display | Type | TFT, 256K colors |
|---|---|---|
| Size | 128 x 160 pixels, 2.0 inches |
| Sound | Alert types | Vibration, MP3 ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | No |
| Memory | Phonebook | 1000 entries, Photocall |
|---|---|---|
| Call records | Yes | |
| Card slot | microSD, up to 2GB, buy memory |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
|---|---|---|
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.1 with A2DP | |
| Infrared port | samsung e2152 dual sim , pret samsung e2152 dual sim ,ieftin,sigilat,vand samsung e2152 dual sim nou ,cosmote,pareri,poze,imagini,telefoane sigilate, noi,magazin,telefon,vodafone,orange,review | |
| USB | Yes, microUSB v1.1 |
| Camera | Primary | VGA, 640x480 pixels |
|---|---|---|
| Video | Yes, 128x160@15fps | |
| Secondary | No |
| Features | Messaging | SMS, MMS, Email, IM |
|---|---|---|
| Browser | WAP 2.0/xHTML, HTML | |
| Radio | Stereo FM radio with RDS, FM recording | |
| Games | Yes | |
| Colors | Black | |
| GPS | No | |
| Java | Yes, MIDP 2.0 | |
| - Dual SIM (dual standby) - Flashlight - Facebook, Twitter - MP3/eAAC+/WAV player - MP4/H.264 player - Organizer - Voice memo - Predictive text input |
| Battery | Standard battery, Li-Ion 1000 mAh | |
|---|---|---|
| Stand-by | Up to 660 h | |
| Talk time | Up to 11 h |
| Misc | SAR US | 0.99 W/kg (head) 1.11 W/kg (body) |
|---|---|---|
| SAR EU | 0.73 W/kg (head) |